loader2
Login Open ICICI 3-in-1 Account

Top holdings

Company Name As on Date Invested Amt (Cr) % Portfolio Weight Change % (Inv Amt) 4 Months Trends
Equity-HDFC Bank Nov 30, 2025 127.74 7.96 2.06
Equity-ICICI Bank Nov 30, 2025 121.87 7.59 8.16
Equity-Reliance Industr Nov 30, 2025 88.09 5.49 5.46
Equity-Infosys Nov 30, 2025 81.35 5.07 8.37
Equity-Axis Bank Nov 30, 2025 57.71 3.60 -1.44
Equity-Bajaj Finance Nov 30, 2025 54.88 3.42 -0.51
Equity-Larsen & Toubro Nov 30, 2025 52.32 3.26 0.96
Equity-TCS Nov 30, 2025 45.02 2.81 2.60
Equity-Hind. Unilever Nov 30, 2025 43.56 2.71 0.04
Equity-SBI Nov 30, 2025 42.29 2.64 -13.70
Equity-Cholaman.Inv.&Fn Nov 30, 2025 39.58 2.47 -7.80
Equity-Bharti Airtel Nov 30, 2025 31.10 1.94 -25.97
Equity-Titan Company Nov 30, 2025 28.14 1.75 -6.13
Equity-UltraTech Cem. Nov 30, 2025 26.33 1.64 -2.90
Equity-IndusInd Bank Nov 30, 2025 24.51 1.53 2.80
Equity-Asian Paints Nov 30, 2025 22.42 1.40 6.87
Equity-Tata Steel Nov 30, 2025 21.92 1.37 -17.61
Equity-Havells India Nov 30, 2025 21.34 1.33 -3.48
Equity-Tech Mahindra Nov 30, 2025 21.24 1.32 65.70
Equity-ICICI Pru Life Nov 30, 2025 20.58 1.28 4.84
Equity-Indus Towers Nov 30, 2025 20.25 1.26 114.24
Equity-Britannia Inds. Nov 30, 2025 19.58 1.22 -15.05
Equity-Tata Power Co. Nov 30, 2025 18.84 1.17 -21.92
Equity-TVS Motor Co. Nov 30, 2025 18.65 1.16 0.65
Equity-Info Edg.(India) Nov 30, 2025 18.47 1.15 -3.49
Reverse Repo-TREPS Nov 30, 2025 18.47 1.15 103.21
Equity-LTIMindtree Nov 30, 2025 18.22 1.14 -1.03
Equity-Tata Motors Nov 30, 2025 18.13 1.13 208.99
Equity-Voltas Nov 30, 2025 17.89 1.12 -0.53
Equity-Maruti Suzuki Nov 30, 2025 17.81 1.11 77.45
Equity-Siemens Nov 30, 2025 17.53 1.09 17.54
Equity-Cipla Nov 30, 2025 16.69 1.04 2.00
Equity-Jubilant Food. Nov 30, 2025 16.60 1.03 3.61
Equity-Jyoti CNC Auto. Nov 30, 2025 16.37 1.02 -1.34
Equity-Page Industries Nov 30, 2025 15.71 0.98 -6.99
Equity-DOMS Industries Nov 30, 2025 15.45 0.96 -2.41
Equity-Dixon Technolog. Nov 30, 2025 14.60 0.91 17.80
Equity-Glaxosmi. Pharma Nov 30, 2025 14.16 0.88 -1.87
Equity-Neuland Labs. Nov 30, 2025 14.18 0.88 4.95
Equity-Godrej Propert. Nov 30, 2025 14.03 0.87 10.80
Equity-Astral Nov 30, 2025 13.90 0.87 -0.64
Equity-SBI Cards Nov 30, 2025 13.86 0.86 0.17
Equity-Devyani Intl. Nov 30, 2025 13.65 0.85 4.62
Equity-M & M Nov 30, 2025 13.53 0.84 7.75
Equity-Mankind Pharma Nov 30, 2025 13.37 0.83 5.04
Equity-B H E L Nov 30, 2025 13.38 0.83 0.00
Equity-Dr Reddy`s Labs Nov 30, 2025 13.22 0.82 5.11
Equity-Avenue Super. Nov 30, 2025 13.19 0.82 -3.78
Equity-Tata Capital Nov 30, 2025 13.05 0.81 14.58
Equity-Vinati Organics Nov 30, 2025 12.47 0.78 -4.39
Equity-ICICI Lombard Nov 30, 2025 12.51 0.78 25.07
Equity-Uno Minda Nov 30, 2025 11.88 0.74 8.89
Equity-Swiggy Nov 30, 2025 11.58 0.72 -16.95
Equity-LG Electronics Nov 30, 2025 11.27 0.70 41.49
Equity-V I P Inds. Nov 30, 2025 10.97 0.68 -7.15
Equity-Navin Fluo.Intl. Nov 30, 2025 10.90 0.68 -23.36
Equity-Gokaldas Exports Nov 30, 2025 10.78 0.67 -8.95
Equity-Arvind Fashions. Nov 30, 2025 10.19 0.64 0.24
Equity-Bata India Nov 30, 2025 9.99 0.62 -6.67
Equity-GHCL Nov 30, 2025 8.48 0.53 -22.12
Equity-Tata Motors PVeh Nov 30, 2025 8.03 0.50 -12.98
Equity-SKF India Indus. Nov 30, 2025 7.58 0.47 0.00
Net CA & Others-Net CA & Others Nov 30, 2025 6.53 0.44 -20.27
Equity-Kaynes Tech Nov 30, 2025 6.06 0.38 -43.64
Equity-Billionbrains Nov 30, 2025 5.56 0.35 0.00
Equity-SKF India Nov 30, 2025 5.36 0.33 -10.52
Equity-Lenskart Solut. Nov 30, 2025 5.12 0.32 2.10
Equity-Urban Company Nov 30, 2025 2.90 0.18 -14.40
Equity-Eicher Motors Nov 30, 2025 1.41 0.09 -89.12
Preference Shares-TVS Motor Co. Nov 30, 2025 0.31 0.02 0.48